The oxygen machine( Main for aquaculture): Used for increasing the oxygen at the bottom of fish pond. The water outlet ( the water inlet of the fish pond) has been treated by the oxygen machine, the oxygen concentration in the water will reach to 20ppm(20mg/L) and finally form into the hyperoxic water. Mix the hyperoxic water into the pond water which could satisfy the oxygen demand of various growth stages in aquaculture. Especially suitable for high density of breeding
Components
1. Imported molecular sieve
2. Special aluminum material for the absorption tower
3. Efficient radiator
4. Fans
5. Air-operated control valve
6. Moist cup with metal nut and metal connector
7. Air compressor
High concentration 10-20LPM commercial use oxygen concentrator for fish farm
Applications
Aquaculture system: increasing oxygen water treatment in fish pond.
Quality & Guarantee
Service life >15 thousand hours
Warranty 12 months (continuous 24 hour operation)
If oxygen concentration is lower than 87% during the one year warranty, we will replace the molecular sieve free of charge.
Item | Unit | NTOX3AL | NTOX5AL | NTOX7AL | NTOX10AL | NTOX15AL |
Oxygen output | LPM | 3 | 5 | 7.5 | 10 | 15 |
Oxygen concentration | % | 90%±3% | 90%±3% | 90%±3% | 90%±3% | 90%±3% |
Air flow rate | LPM | 36-45 | 60-75 | 90-115 | 90-115 | 180-200 |
Pressure(inlet) | Mpa | 0.14-0.18 | 0.14-0.2 | 0.15-0.21 | 0.18-0.25 | 0.35 |
Pressure(outlet) | Mpa | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 |
Temperature | ℃ | indoor temperature | ||||
Relative humidity | % | ≤ 70%±10% | ||||
Noise | Db | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Dimension | mm | Ф200×310 | Ф200×430 | Ф200×500 | Ф200×560 | Ф200×880 |
Net weight | kg | 15.7 | 18.3 | 19.3 | 30.6 | 32.5 |
Note: The oxygen output can customize according the customer requirement.